08/25/2005 Market Report: "Sale of 8-25-05"

Sale of 8-25-05 1049 HD Sold

Next Sale 9-1-05 Expecting many good quality yearlings.


STEERS
BENTZ ARTAS, SD 57437 1 CHAR-STR 455 $127.00
MARTELL MEDINA, ND 58467 2 BLK-STR 507 $124.00
LIVINGSTON TUTTLE, ND 58488 9 BLK-STR 531 $122.50
LIVINGSTON TUTTLE, ND 58488 20 MIX-STR 673 $119.00
CONSIGNOR RUGBY, ND 58368 64 BLK-STR 778 $118.00
DEWALD NAPOLEON, ND 58561 9 BLK-STR 722 $117.50
FREIER MEDINA, ND 58467 6 BLK-STR 710 $116.00
COOK BISMARCK, ND 58501 2 XBRD-STR-BULLS 555 $112.00
GROSS KINTYRE, ND 58549 2 BLK-STR 745 $112.00
DEWALD NAPOLEON, ND 58561 65 BLK-STR 830 $110.75
DEWALD NAPOLEON, ND 58561 57 MIX-STR 826 $109.75
MEIDINGER WISHEK, ND 58495 2 MIX-STR 817 $108.50
WANNER WISHEK, ND 58495 2 BLK-STR 880 $107.00
LABER NAPOLEON, ND 58561 26 MIX-STR 860 $106.00
FREIER MEDINA, ND 58467 12 MIX-STR 879 $105.00
J & P NAPOLEON, ND 58561 20 BLK-STR-DAIRY 913 $102.75
J & P NAPOLEON, ND 58561 26 MIX-STR 942 $101.75
LEIER KINTYRE, ND 58549 30 MIX-STR-DAIRY 928 $96.50
J & P NAPOLEON, ND 58561 25 SPOTTED-STR 884 $96.00
WANNER WISHEK, ND 58495 2 MIX-STR 967 $94.00
RUFF FREDONIA, ND 58440 2 MIX-STR 1027 $93.00
HOCHHALTER ROBINSON, ND 58478 9 HOLST-STR 701 $86.00

HEIFERS
NEUMANN FESSENDEN, ND 5843 5 BLK-HFR 608 $118.00
LIVINGSTON TUTTLE, ND 58488 26 MIX-HFR 692 $110.75
FREIER MEDINA, ND 58467 6 MIX-HFR 713 $108.50
GROSS KINTYRE, ND 58549 6 MIX-HFR 709 $107.00
RAU NAPOLEON, ND 58561 6 BLK-HFR 776 $104.25
FREIER MEDINA, ND 58467 11 MIX-HFR 800 $103.25
LEIER TAPPEN, ND 58487 10 BLK-HFR 798 $103.00
LABER NAPOLEON, ND 58561 27 MIX-HFR 877 $98.00
RUFF FREDONIA, ND 58440 1 BWF-HFR 1105 $81.50

COWS
WALLACE MCHENRY, ND 58464 1 BLK-COW 1125 $64.00
ALMER TUTTLE, ND 58488 1 BLK-COW 1320 $62.00
LIVINGSTON TUTTLE, ND 58488 2 BLK-COW 1287 $59.00
HOPPE GRACE CITY ND 5844 1 BLK-COW 1450 $58.00
ANDERSON GACKLE, ND 58442 1 BLK-COW 1800 $56.50
WEHRI DRISCOLL, ND 58532 1 BLK-COW 1630 $55.50
WEHRI DRISCOLL, ND 58532 1 BLK-COW 1670 $55.00
VLAMINCK TUTTLE, ND 58488 1 BLK-COW 1480 $54.00
LIVINGSTON TUTTLE, ND 58488 9 MIX-COW 1535 $53.25
GUTHMILLER PETTIBONE, ND 5847 4 HOLST-COW 1576 $52.75
HOPPE GRACE CITY ND 5844 1 BLK-COW 1750 $52.75
LIVINGSTON TUTTLE, ND 58488 8 MIX-COW 1391 $52.75
LIVINGSTON TUTTLE, ND 58488 14 MIX-COW 1383 $52.50
RAU NAPOLEON, ND 58561 1 BLK-COW 1960 $52.50
DEVORE DAWSON, ND 58428 8 RED-COW 1416 $51.75
SCHERR HAZELTON, ND 58544 1 CHAR-COW 1920 $51.50
SCHERR HAZELTON, ND 58544 4 CHAR-COW 1621 $51.50
DEVORE DAWSON, ND 58428 8 RED-COW 1369 $51.00
DEVORE DAWSON, ND 58428 12 MIX-COW 1537 $50.25
GUTHMILLER PETTIBONE, ND 5847 3 HOLST-COW 1753 $49.00

BULLS
CONSIGNOR 1 RED-BULL 1155 $79.00
BECKER STREETER, ND 58483 1 BLK-BULL 2325 $69.75
OLSON TAPPEN, ND 58487 1 RED-BULL 2165 $69.25
DEIS LINTON, ND 58552 1 RED-BULL 2015 $69.00
GOLDSMITH TUTTLE, ND 58488 1 BLK-BULL 1940 $69.00
WEIGEL KINTYRE, ND 58549 1 BLK-BULL 2340 $69.00
ALMER TUTTLE, ND 58488 1 BLK-BULL 2140 $68.50
ESSIG LEHR, ND 58460 1 BLK-BULL 1775 $68.00
KOESTER STEELE, ND 58482 1 BLK-BULL 2050 $68.00
GOLDSMITH TUTTLE, ND 58488 1 BLK-BULL 1910 $67.25

BRED COWS
MEIDINGER WISHEK, ND 58495 5 BLK-BCOW 1550 $1,000.00


[Previous entry: "Sale of 8-11-05"] [Return to Market Report Main Page] [Next entry: "Sale of 9-1-05"]