09/08/2005 Market Report: "Sale of 9-8-05"

Sale of 9-8-05 567 Hd Sold

Next Sale: 9-15-05 Expecting 1000 hd of top quality yearling steers and heifers

STEERS
KOENIG WOODWORTH, ND 5849 1 CHAR-STR 310 $139.00
KIEFER HAGUE, ND 58542 19 BLK-STR 757 $120.00
DOLL KINTYRE, ND 58549 1 CHAR-STR 775 $119.00
KNOEPFLE ZEELAND, ND 58581 25 MIX-STR 683 $119.00
DAMMEL MEDINA, ND 58467 5 BLK-STR 723 $117.00
PEDERSEN LUVERNE, ND 58056 7 MIX-STR 845 $109.75
KIEFER HAGUE, ND 58542 16 MIX-STR 843 $108.75
KNOEPFLE ZEELAND, ND 58581 6 BLK-STR 824 $108.25
KIEFER HAGUE, ND 58542 19 HOLST-STR 691 $89.00
BRYNJULSON HURDSFIELD, ND 584 1 BLK-STR 1265 $79.00
BERG DRISCOLL, ND 58532 1 RED-STR 1440 $75.50

HEIFERS
KOENIG WOODWORTH, ND 5849 1 RED-HFR 430 $125.00
PEDERSEN LUVERNE, ND 58056 12 RWF-HFR 743 $110.75
GLATT NAPOLEON, ND 58561 69 MIX-HFR 772 $110.25
GJESDAL COOPERSTOWN,ND 584 52 MIX-HFR 786 $106.00
PEDERSEN LUVERNE, ND 58056 7 MIX-HFR 862 $105.00
GJESDAL COOPERSTOWN,ND 584 62 MIX-HFR 863 $103.30
DEIS LINTON, ND 58552 8 RED-HFR 909 $101.00

COWS
EIDE BOWDON, ND 58418 2 BLK-COW 1760 $55.75
MORLOCK PETTIBONE, ND 5847 1 RWF-COW 1550 $55.25
KNODEL BOWDON, ND 58418 1 BWF-COW 1555 $54.50
MORLOCK PETTIBONE, ND 5847 1 CHAR-COW 1635 $54.50
KOENIG WOODWORTH, ND 5849 1 HOLST-COW 1850 $54.00
MORLOCK PETTIBONE, ND 5847 1 CHAR-COW 1665 $54.00
KINEV DAWSON, ND 58428 1 RED-COW 1695 $53.75
KINEV DAWSON, ND 58428 1 RED-COW 1795 $53.50
WERRE KINTYRE, ND 58549 13 MIX-COW 1156 $51.75

BULLS
HUBER JUD, ND 58454 1 RED-BULL-BADEYE 975 $93.00
HOLMSTROM GACKLE, ND 58442 1 CHAR-BULL 1535 $72.50
WEIGEL KINTYRE, ND 58549 1 BLK-BULL 1990 $70.75
J & P LIVESTOCK NAPOLEON, ND 58561 1 BLK-BULL 1290 $70.00
BERG DRISCOLL, ND 58532 1 RED-BULL 2200 $69.75
BERNHARDT LINTON, ND 58552 1 RED-BULL 2335 $69.00
KNODEL BOWDON, ND 58418 1 RED-BULL 1910 $69.00
VETTER LINTON, ND 58552 1 BLK-BULL 1885 $68.75


[Previous entry: "Sale of 9-1-05"] [Return to Market Report Main Page] [Next entry: "Sale of 9-15-05 1570 Hd Sold"]