03/30/2006 Market Report: "Sale of 3-30-06 1678 Hd Sold"

Sale of 3-30-06 1678 Hd Sold

Next Sale: 4-6-06 Special grass and feeder calf sale.
Expecting 800 by sale t ime.

Specials: Tuesday May 2nd. Dahl Land & Cattle Annual production sale. Selling 100 top quality bulls
consisting of Red Angus , Saler, South Devon, & Composites. Also selling will be 150 super fancy
replacement heifers. Also guest consignor: Kuhn Red Angus.

STEERS
ALBRECHT FESSENDEN, ND 1 BWF-STR 360 $143.00
HORNBACHER MENOKEN, ND 58558 4 BLK-STR 566 $132.00
BURKLE GACKLE, ND 58442 4 BLK-STR 543 $131.00
HOFFMAN MEDINA, ND 7 BLK-STR 508 $130.50
ALBRECHT FESSENDEN, ND 13 MIX-STR 585 $127.75
GROSS NAPOLEON, ND 58561 11 MIX-STR 598 $126.75
CONSIGNOR HARVEY, ND 58341 93 BLK-STR 642 $125.75
GROSS NAPOLEON, ND 58561 29 BLK-STR 595 $123.00
ZIMMERMAN NAPOLEON, ND 58561 3 BLK-STR 606 $121.50
CONSIGNOR HARVEY, ND 58341 79 BLK-STR 695 $119.30
ALBRECHT FESSENDEN, ND 24 BLK-STR 665 $118.75
CONSIGNOR HARVEY, ND 58341 80 BLK-STR 712 $116.90
GROSS NAPOLEON, ND 58561 12 MIX-STR 681 $114.75
GROSS NAPOLEON, ND 58561 10 BLK-STR 696 $114.00
BURGAD NAPOLEON, ND 58561 19 MIX-STR 740 $106.25
MALMEDAL LINTON, ND 58552 3 HOLST-STR 541 $97.50
GROSS NAPOLEON, ND 58561 12 MIX-STR 854 $94.75
BURGAD NAPOLEON, ND 58561 40 MIX-STR 840 $93.70
CONSIGNOR HARVEY, ND 58341 24 BLK-STR 904 $91.75
REISTER STREETER, ND 58483 6 MIX-STR 971 $83.75

HEIFERS
BENSON KULM, ND 58456 1 BLK-HFR 330 $132.00
HOFFMAN MEDINA, ND 1 BLK-HFR 360 $129.00
STROBEL KULM, ND 58456 2 RWF-HFR 467 $126.50
MARQUARDT PETTIBONE, ND 5847 2 BLK-HFR 495 $120.50
BURKLE GACKLE, ND 58442 9 BLK-HFR 532 $118.50
ALBRECHT FESSENDEN, ND 27 BLK-HFR 647 $115.00
BURKLE GACKLE, ND 58442 26 BLK-HFR 634 $114.50
BENSON KULM, ND 58456 17 BLK-HFR 647 $113.75
HEGLAND SHEYENNE 7 BLK-HFR 625 $113.00
HORNBACHER MENOKEN, ND 58558 5 BLK-HFR 642 $111.00
MOCH BRADDOCK, ND 58524 12 BLK-HFR 723 $108.00
ZIMMERMAN NAPOLEON, ND 58561 12 MIX-HFR 657 $107.75
CARROLL MOFFIT, ND 58560 9 MIX-HFR 672 $107.00
BENSON KULM, ND 58456 15 BLK-HFR 704 $104.50
BURKLE GACKLE, ND 58442 7 MIX-HFR 717 $103.00
ZIESCH PETTIBONE, ND 5847 7 MIX-HFR 730 $101.50
ZIMMERMAN NAPOLEON, ND 58561 9 MIX-HFR 761 $96.25
GROSS NAPOLEON, ND 58561 27 BLK-HFR 776 $93.00
BURGAD NAPOLEON, ND 58561 26 MIX-HFR 785 $91.50
GROSS NAPOLEON, ND 58561 16 BLK-HFR 859 $89.75

COWS
CARROLL MOFFIT, ND 58560 1 BLK-COW 1295 $60.00
MAGSTADT TUTTLE, ND 58488 1 BLK-COW 1230 $60.00
HASSE TAPPEN, ND 58487 1 RWF-COW 1335 $59.00
HENDRICKSON JAMESTOWN, ND 5840 2 BLK-COW 1797 $58.25
DEWITZ STEELE, ND 58482 2 MIX-COW 1657 $56.50
HENDRICKSON JAMESTOWN, ND 5840 6 BLK-COW 1606 $55.75
C DIAMOND INC DAWSON, ND 58428-9 4 MIX-COW 1610 $55.25
HASSE TAPPEN, ND 58487 1 RWF-COW 1415 $54.50
WEIGEL KINTYRE, ND 58549 1 BLK-COW 1925 $54.50
FALLGATTER BISMARCK, ND 58501 1 BLK-COW 1530 $54.25
DEWITZ STEELE, ND 58482 1 BLK-COW 1685 $54.00

BULLS
HEINZ COOPERSTOWN 1 BLK-BULL 1815 $68.00
WYKOFF STEELE, ND 58482 1 BLK-BULL 1970 $68.00
FALLGATER STEELE, ND 58482 1 BWF-BULL 2400 $66.50
BURGAD NAPOLEON, ND 58561 1 BLK-BULL 2025 $66.00
ALBRECHT FESSENDEN, ND 1 BLK-BULL 1915 $65.50
CARROLL MOFFIT, ND 58560 1 BLK-BULL 1945 $65.50
JOHNSON HANNAFORD, ND 5844 1 BLK-BULL 2045 $65.00
ESSIG LEHR, ND 58460 1 BLK-BULL 2210 $64.75
FORSMAN JUD, ND 1 BLK-BULL 2050 $64.75
NICHOLSON MOFFIT, ND 58560 1 RED-BULL 2145 $62.00


[Previous entry: "Sale of 3-23-06 1148 Hd Sold"] [Return to Market Report Main Page] [Next entry: "Sale of 4-6-06 850 Hd Sold"]