04/20/2006 Market Report: "Sale of 4-20-06 1380 Hd Sold"

Sale of 4-20-06 1380 Hd Sold

Next Sale: 4-27-06 Many top quality feeder grass type cattle. Also consigned are
2 top quality 3 yr old Blk Angus bulls and 1 yrlg blk angus hfr bull.

Specials: Tuesday May 2nd. Dahl Land & Cattle Annual Production Sale. Selling
100 top quality bulls consisting of Red Angus, Saler, South Devon & Composites.
Also selling will be 150 super fancy repalcement heifers. you can view our catalog
on line at www.ndstockmen.org Also guest consignor: Kuhn Red Angus.

STRS
CARLSON CLEVELAND, ND 5842 1 XBRD-STR 275 $159.00
WOLFF CHASELY, ND 58423 1 RWF-STR 380 $143.00
SUBART ROBINSON, ND 58478 4 BLK-STR 466 $137.00
LANGLEY SHEYENNE, ND 4 BWF-STR 500 $131.00
SCHMITZ HARVEY, ND 58341 2 BLK-STR 487 $129.00
CARLSON CLEVELAND, ND 5842 6 MIX-STR 480 $127.00
THOM SPIRITWOOD ND 5848 7 RWF-STR 553 $127.00
SENGER HAGUE, ND 58542 13 BLK-STR 665 $124.00
NITSCHKE ASHLEY,ND 58413 6 BLK-STR 557 $122.50
SCHLECHT GACKLE, ND 58442 6 RED-STR 628 $121.00
JOHNSON TUTTLE, ND 58488 8 MIX-STR 643 $120.50
LANGLEY SHEYENNE, ND 6 BWF-STR 613 $120.50
CARLSON CLEVELAND, ND 5842 16 MIX-STR 603 $117.50
SENGER HAGUE, ND 58542 10 MIX-STR 676 $116.75
CARLSON CLEVELAND, ND 5842 4 MIX-STR 715 $104.50
BRAUN NAPOLEON, ND 69 BLK-STR 844 $102.25
BRAUN NAPOLEON, ND 58561 61 BLK-STR 892 $97.90
SCHMITZ HARVEY, ND 58341 47 BLK-STR 850 $97.00
SCHMITZ HARVEY, ND 58341 58 BLK-STR 925 $92.00
BOSCH STREETER, ND 58483 3 MIX-STR 993 $88.50

HFRS
WOLFF CHASELY, ND 58423 1 RED-HFR 245 $155.00
LANGLEY SHEYENNE, ND 2 RWF-HFR 355 $140.00
SENGER HAGUE, ND 58542 8 BLK-HFR 521 $125.00
HOECKLE JAMESTOWN, ND 5840 4 BLK-HFR 501 $124.50
SUBART ROBINSON, ND 58478 3 BLK-HFR 516 $121.50
SCHMITZ HARVEY, ND 58341 21 BLK-HFR 597 $116.00
LEIER DAWSON, ND 58428 20 LIMO-HFR 663 $115.00
SCHLECHT GACKLE, ND 58442 6 MIX-HFR 628 $115.00
MERTZ HURDSFEILD,ND 5845 4 BLK-HFR 617 $113.25
JOHNSON TUTTLE, ND 58488 10 CHAR-HFR 616 $113.00
CARLSON CLEVELAND, ND 5842 11 MIX-HFR 609 $110.50
MERTZ ASHLEY,ND 58413 5 BLK-HFR 593 $108.50
LANGLEY SHEYENNE, ND 5 BWF-HFR 583 $108.00
SENGER HAGUE, ND 58542 12 RED-HFR 685 $106.50
MERTZ ASHLEY,ND 58413 3 MIX-HFR 656 $104.50
CARLSON CLEVELAND, ND 5842 5 MIX-HFR 689 $104.00
MERTZ HURDSFEILD,ND 5845 23 BLK-HFR 697 $102.00
LEIER DAWSON, ND 58428 65 LIMO-HFR 805 $101.50
ACKERMAN WISHEK, ND 58495 6 BLK-HFR 843 $95.25
HARTL NEW ROCKFORD, ND 5 1 SIMM-HFR 1455 $75.50
DAHL GACKLE, ND 58442 2 RED-HFR 1130 $70.00
BOSCH STREETER, ND 58483 5 RED-HFR 1245 $64.50

HFRTS
DAHL GACKLE, ND 58442 1 RED-HFRT 1270 $76.00
DAHL GACKLE, ND 58442 1 RED-HFRT 1480 $72.00
KOESTER STEELE, ND 58482 1 BLK-HFRT 1380 $69.50

COWS
HOLLINGSWORTH JUD, ND 58454 1 RED-COW 1190 $73.00
HARTL NEW ROCKFORD, ND 5 1 SIMM-COW 1305 $67.00
WOLF ARENA,ND 58494 1 RWF-COW 1230 $64.50
LANGLEY SHEYENNE, ND 2 RWF-COW 1187 $61.50
FISCHER DRISCOLL, ND 58532 1 BLK-COW 1175 $61.00
DAHL GACKLE, ND 58442 1 RED-COW 1190 $57.00
BOSCH STREETER, ND 58483 1 RED-COW 1285 $55.25
LANDENBERGER TUTTLE, ND 58488 1 BLK-COW 1545 $54.50
KOESTER STEELE, ND 58482 1 BLK-COW 1680 $53.50
BOSCH STREETER, ND 58483 1 RED-COW 1390 $53.00
DAHL GACKLE, ND 58442 1 RED-COW 1425 $53.00
SCHMITZ HARVEY, ND 58341 1 RED-COW 1185 $44.00

BULLS
SCHLENKER ALFRED ND 58411 1 CHAR-BULL 1360 $71.00
BERGQUIST WILTON, ND 1 CHAR-BULL 2170 $67.50
DAHL GACKLE, ND 58442 1 RED-BULL 2205 $64.50
OPDAHL HARVEY, ND 58341 1 BWF-BULL 2120 $64.50
HART CHASLEY 1 SIMM-BULL 2680 $63.50
HARTL NEW ROCKFORD, ND 5 1 SIMM-BULL 3010 $55.50


[Previous entry: "Sale of 4-13-06 810 Hd Sold"] [Return to Market Report Main Page] [Next entry: "Sale of 4-27-06"]