04/27/2006 Market Report: "Sale of 4-27-06"

NAPOLEON LIVESTOCK AUCTION

Sale of 4-27-06 963 Hd Sold

Next Sale : Tuesday May 2nd. Dahl Land & Cattle Sale Annual Production Sale. Selling
100 top quality bulls consisting of Red Angus, Saler, South Devon, & Composites. Also
selling will be 150 super fancy replacement heifers. You can view our catalog online at
www.ndstockmen.org Also guest consignor: Kuhn Red Angus.

Next Regular Sale: Thursday May 4th. Consigned are 3 two year old Charlois bulls, 20 blk
mixed age cow/calf pairs, 170 grass type heifers 500-600#, 100 red and blk replacement
quality heifers, 150 mixed grass type heifers 450-750#, 15 fall calving red & blk cows bred
for October 1st.

Specials: All breed bull sale on Thursday, May 18th.

STEERS
REIS KINTYRE, ND 58549 1 BLK-STR 420 $136.00
ZIMPRICH COOPERSTOWN,ND 584 1 BWF-STR 475 $129.00
BECKER ANAMOOSE, ND 58710 4 MIX-STR 512 $127.00
ZERR HARVEY, ND 58341 4 CHAR-STR 503 $126.50
BECKER ANAMOOSE, ND 58710 11 BLK-STR 552 $122.75
FINCK LEHR, ND 58460 12 BLK-STR 595 $116.50
BECKER ANAMOOSE, ND 58710 11 MIX-STR 642 $115.50
HOLMSTROM GACKLE, ND 58442 4 BWF-STR 672 $112.00
SCHNEIDER KINTYRE, ND 58549 70 BLK-STR 712 $111.50
ZUNDEL EDGELEY,ND 58433 5 RWF-STR 584 $111.50
ZERR HARVEY, ND 58341 2 MIX-STR 710 $102.00
FINCK LEHR, ND 58460 67 BLK-STR 809 $101.50
ZERR HARVEY, ND 58341 10 CHAR-STR 786 $91.50
FINCK LEHR, ND 58460 53 BLK-STR 940 $87.00
FINCK WISHEK, ND 58495 10 MIX-STR 905 $86.75
FINCK LEHR, ND 58460 11 RED-STR 930 $85.00
ZUNDEL EDGELEY,ND 58433 6 RWF-STR 1140 $78.25
ZUNDEL EDGELEY,ND 58433 1 RWF-STR 2170 $59.00

HEIFERS
DIETSCH PINGREE, ND 58476 7 RWF-HFR 241 $151.00
BECKER ANAMOOSE, ND 58710 2 RED-HFR 340 $146.00
DIETSCH PINGREE, ND 58476 10 RWF-HFR 321 $142.50
DIETSCH PINGREE, ND 58476 44 RWF-HFR 404 $131.00
BECKER ANAMOOSE, ND 58710 17 MIX-HFR 545 $111.25
FINCK LEHR, ND 58460 19 BLK-HFR 628 $110.00
FINCK LEHR, ND 58460 25 BLK-HFR 770 $107.50
ZIMPRICH COOPERSTOWN,ND 584 15 BLK-HFR 635 $107.00
FINCK LEHR, ND 58460 34 BLK-HFR 754 $106.00
FINCK LEHR, ND 58460 20 BLK-HFR 705 $105.50
HOLMSTROM GACKLE, ND 58442 3 RED-HFR 585 $105.00
BECKER ANAMOOSE, ND 58710 10 MIX-HFR 610 $104.50
THOM VALLEY CITY, ND 58 10 RWF-HFR 647 $102.00
FINCK WISHEK, ND 58495 21 RED-HFR 833 $100.00
FINCK WISHEK, ND 58495 13 BLK-HFR 775 $92.50

HFRTS
STROH TAPPEN, ND 58487 1 RED-HFRT 915 $74.00
TRAUTMAN MANDAN,ND 58554 2 BLK-HFRT 1072 $71.00
KOESTER STEELE, ND 58482 1 BLK-HFRT 1145 $69.00

COWS
AICHELE STEELE, ND 58482 1 BLK-COW 1125 $66.50
DOBBERT ROBINSON, ND 58478 1 BLK-COW 1320 $57.00
HOFFMAN MEDINA, ND 58467 1 BLK-COW 1315 $57.00
ALBRECHT DAWSON, ND 58428 1 BWF-COW 1600 $56.50
DOBBERT ROBINSON, ND 58478 1 BWF-COW 1530 $53.75
DEVORE DAWSON, ND 58428 1 RED-COW 1490 $53.25
VETTER LINTON, ND 58552 1 BWF-COW 1640 $53.25
FETTIG DRISCOLL, ND 58532 1 BLK-COW 1415 $53.00
VETTER LINTON, ND 58552 1 BLK-COW 1600 $52.50
HULLA DRISCOLL, ND 5853 1 BLK-COW 1520 $52.25
VETTER LINTON, ND 58552 1 BLK-COW 1640 $52.25
HASSE TAPPEN, ND 58487 1 RED-COW 1645 $51.75
ALBRECHT DAWSON, ND 58428 1 BLK-COW 1955 $50.00
DEVORE DAWSON, ND 58428 2 RED-COW 1657 $50.00
DOLL NAPOLEON, ND 58561 1 RWF-COW 1320 $50.00
SCHERR HAZELTON, ND 58544 1 RED-COW 1620 $49.75

BULLS
ZIMPRICH COOPERSTOWN,ND 584 1 BLK-BULL 1195 $66.50
KAISER TAPPEN, ND 58487 1 RED-BULL 2335 $63.75
HOCHHALTER ROBINSON, ND 58478 1 RED-BULL 1930 $62.50
WHITMORE STEELE, ND 58482 1 RED-BULL 1915 $62.50


[Previous entry: "Sale of 4-20-06 1380 Hd Sold"] [Return to Market Report Main Page] [Next entry: "Sale of 5-4-06"]