05/31/2007 Market Report: "Sale of 5-31-07 565 Hd Sold"

Napoleon Livestock Sale of 5-31-07 565 Hd Sold

NO SALE: 6-7-07
NEXT SALE: 6-14-07 Regular Sale. Expecting 800 HD
NO SALE 6-21-07

STEERS
FETTIG , TAPPEN 6 BLK-STR 420 $133.00
MASON , COOPERSTOWN 7 BLK-STR 418 $125.00
HULLA , DRISCOLL 4 BWF-STR 579 $116.00
HULLA , DRISCOLL 12 BLK-STR 722 $112.50
FETTIG , TAPPEN 12 MIX-STR 681 $110.50
HEATON , DRISCOLL 1 BLK-STR 725 $110.00
HULLA , DRISCOLL 3 BLK-STR 835 $103.50
CONSIGNOR , WOODWORTH 2 BLK-STR 813 $100.25
CONSIGNOR , WOODWORTH 3 HOLST-STR 618 $84.00

HEIFERS
HULLA , DRISCOLL 2 BLK-HFR 430 $121.00
ENTZI , WISHEK 2 MIX-HFR 445 $117.00
HULLA , DRISCOLL 9 BLK-HFR 733 $105.50
FETTIG , TAPPEN 9 MIX-HFR 702 $99.50
CONSIGNOR 2 BLK-HFR 1013 $79.50
CONSIGNOR 1 BLK-HFR 1390 $72.50

COWS
CONSIGNOR 1 BLK-COW 1395 $62.50
HUMANN , HAZELTON 1 BLK-COW 1545 $58.00
MORRISON , ROBINSO 1 BWF-COW 1550 $56.50
MORRISON , ROBINSO 1 RED-COW 1460 $54.50
LYNNE , MADDOCK 1 BLK-COW 1440 $54.50
WEIGEL , KINTYRE 1 CHAR-COW 1780 $54.50
DOCKTER , MEDINA 1 BLK-COW 1495 $54.00
RIVINIUS , GACKLE 1 BLK-COW 1460 $54.00
FITTERER , TUTTLE 3 MIX-COW 1463 $53.25
WALDIE , DICKEY 1 BLK-COW 1570 $53.00
HILL , STANFORD 2 BLK-COW 1518 $53.00
FITTERER , TUTTLE 2 MIX-COW 1500 $53.00
MORRISON , ROBINSO 1 RED-COW 1635 $52.50
STEIN , STEELE 1 RWF-COW 1640 $52.00
FAULK , TAPPEN 2 MIX-COW 1593 $51.50
DOCKTER , MEDINA 1 RED-COW 1870 $50.00
LYNNE , MADDOCK 1 BLK-COW 1435 $50.00

BULLS
HILL , STANFORD 1 SIMM-BULL 2120 $73.50
MITTLEIDER , TAPPEN 1 RED-BULL 1820 $68.50
ROTT , MEDINA 1 BLK-BULL 2340 $68.00
KNUDSEN , MARION 2 BLK-BULL 2088 $66.50
KNUDSEN , MARION 1 BLK-BULL 2260 $66.50
KNUDSEN , MARION 4 MIX-BULL 2224 $66.25
ROTT , MEDINA 1 BLK-BULL 2010 $66.00
VOGEL , STEELE 1 BLK-BULL 1820 $65.00
OPP , BOWDON 1 BLK-BULL 1965 $64.00
FREIER , MEDINA 1 HOLST-BULL 2090 $63.00
KNUDSEN , MARION 1 BLK-BULL 3045 $63.00

HFRTS
CONSIGNOR 1 BLK-HFRT 1220 $74.00
KUHN , GACKLE 1 BLK-HFRT 1320 $60.00

PAIRS
SCHMITZ , HARVEY 7 RED-PAIR $1,480.00
SCHMITZ , HARVEY 18 RED-PAIR $1,450.00
SHEA , HAZELTON 9 BLK-PAIR $1,420.00

CALVES
CONSIGNOR , WOODWORTH 1 BLK-CALF $430.00
CONSIGNOR , WOODWORTH 8 HOLST-CALF $400.00
CONSIGNOR , WOODWORTH 3 HOLST-CALF $325.00


[Previous entry: "Sale of 5-24-04 1181 Hd Sold"] [Return to Market Report Main Page] [Next entry: "Sale of 6-14-07 979 Hd Sold"]