Market Report Archives June 2006
    Posted: Thursday, June 29, 2006
Sale of 6-29-06 1100 Hd Sold

NAPOLEON LIVESTOCK SALE OF 6-29-06 1100 HD SOLD

NO SALE: July 6th

NEXT SALE: Thursday July 13th. Expecting 800 by sale time.

STEERS
NOLTIMIER PENN, ND 58362 6 BLK-STR 593 $135.50
GROSS KINTYRE, ND 58549 3 MIX-STR 611 $131.00
FINCK WISHEK, ND 58495 1 RED-STR 750 $124.00
GROSS KINTYRE, ND 58549 2 MIX-STR 707 $119.00
STROH TAPPEN, ND 58487 5 RED-STR 833 $109.50
KRUEGER DAWSON, ND 58428-9 2 BLK-STR 837 $108.00
NICHOLAS CANDO, ND 58324 50 MIX-STR 904 $106.75
FINCK WISHEK, ND 58495 7 MIX-STR 827 $105.00
ERICKSON MADDOCK ND 4 RED-STR 917 $99.50
GOLDADE HAGUE, ND 58542 2 HOLST-STR 607 $95.50
CONSIGNOR 7 BLK-STR 1066 $89.25
CONSIGNOR 4 BLK-STR 1222 $82.75
PIATZ NAPOLEON ND 58561 5 HOLST-STR 914 $80.50

HEIFERS
SCHIMELFENIG CARRINGTON, ND 584 1 BLK-HFR 600 $121.00
NOLTIMIER PENN, ND 58362 2 BLK-HFR 470 $120.00
FINCK WISHEK, ND 58495 2 MIX-HFR 617 $118.50
GROSS KINTYRE, ND 58549 4 BLK-HFR 577 $118.00
LAGESON HARVEY, ND 13 BLK-HFR 676 $117.50
FERDERER LINTON, ND 58552 2 BLK-HFR 747 $107.50
STROH TAPPEN, ND 58487 13 MIX-HFR 765 $106.75
NICHOLAS CANDO, ND 58324 31 MIX-HFR 833 $106.25
NICHOLAS CANDO, ND 58324 62 BLK-HFR 847 $104.75
FERDERER LINTON, ND 58552 28 RED-HFR 831 $103.50
FINCK WISHEK, ND 58495 8 MIX-HFR 831 $103.00
NICHOLAS CANDO, ND 58324 63 MIX-HFR 926 $97.00
PFEIFFER NEW ROCKFORD, ND 5 1 BLK-HFR 1210 $77.50

COWS
KNOEPFLE ZEELAND, ND 58581 1 DAIRY X-COW 1120 $63.00
VETSCH HAZELTON, ND 58544 1 BLK-COW-CRIPPLD 1000 $61.00
GRENZ NAPOLEON, ND 58561 1 RWF-COW 1210 $57.00
LACHER ZEELAND, ND 58581 1 RED-COW 1230 $57.00
MORLOCK PETTIBONE, ND 5847 1 RED-COW 1900 $56.50
WOLFF ROBINSON, ND 58478 1 RED-COW 1510 $56.50
REUER STEELE, ND 58482 1 BLK-COW 1295 $56.00
WALD NAPOLEON, ND 58561 1 HOLST-HFR 1415 $55.50
FAHLSING WISHEK, ND 58495 1 RED-COW 1405 $53.00
FAHLSING WISHEK, ND 58495 1 RED-COW 1495 $52.50
DAHL GACKLE, ND 58442 1 RED-COW 1715 $52.00
HAGEL DRISCOLL, ND 58532 1 CHAR-COW 1670 $51.75
KOSKI WING, ND 58494 1 BLK-COW 1505 $51.75
BIRRENKOTT STEELE, ND 58482 1 BLK-COW 1550 $51.50
DAHL GACKLE, ND 58442 1 RED-COW 1710 $51.25
WEISER HAZELTON, ND 5854 1 BLK-COW 1790 $51.25
HOFF WISHEK, ND 58495 1 BLK-COW 1505 $51.00
DAHLGREN TIMBER LAKE, SD 2 RED-COW 1342 $50.75
BOWERMAN DAWSON, ND 58428 1 BWF-COW 1695 $50.50
KEMMET DAWSON, ND 58428-9 1 BLK-COW 1725 $50.50
NORMAN MADDOCK ND 1 RED-COW 1685 $50.50
BARNHARDT STEELE, ND 58482 1 RWF-COW 1390 $50.00
GORDER TUTTLE, ND 58488 1 BLK-COW 1540 $50.00
HUBER BISMARCK,ND 58503 1 RED-COW 1675 $50.00
WACHTEL CATHAY, ND 58422 3 MIX-COW 1695 $49.50
LACHER ZEELAND, ND 58581 6 RED-COW 1244 $49.25
VETTER LINTON, ND 58552 1 HOLST-COW 1595 $49.00

BULLS
CONSIGNOR 5 MIX-BULL 988 $83.75
MOCH BRADDOCK, ND 58524 3 BLK-BULL 1088 $83.50
J & P LIVESTOCK NAPOLEON, ND 58561 19 BLK-BULL 1179 $78.00
BROWN BISMARCK,ND 58503 7 BLK-BULL 1290 $68.00
MARTIN PETTIBONE, ND 5847 1 RED-BULL-BADFEET 1930 $66.00
DAHL GACKLE, ND 58442 1 BLK-BULL 2005 $65.25
CONSIGNOR WISHEK, ND 58495 1 CHAR-BULL 2090 $65.25
DOCKTER HURDSFIELD, ND 584 1 BLK-BULL 2365 $65.00
LACHENMEIER MEDINA, ND 58467 1 RED-BULL 2115 $65.00
CARROLL MOFFIT, ND 58560 1 BLK-BULL 2205 $63.25
FINCK WISHEK, ND 58495 1 RWF-BULL 2155 $63.00
WOLFF WISHEK ND 58495 1 CHAR-BULL 2380 $62.25
BERGQUIST WING, ND 58494 1 CHAR-BULL 2525 $62.00


    Posted: Thursday, June 15, 2006
Sale of 6-15-06 975 Hd Sold

NAPOLEON LIVESTOCK Sale of 6-15-06 975 Hd Sold

NO SALE: June 22nd, 2006

NEXT SALE: June 29th, 2006 Expecting 600 by sale time.

STEERS
KNOEPFLE ZEELAND, ND 58581 12 BLK-STR 552 $133.00
MEIDINGER ZEELAND, ND 58581 4 MIX-STR 522 $127.50
SCHLECHT GACKLE, ND 58442 5 BLK-STR 640 $125.75
LAND KULM, ND 58456 2 MIX-STR 692 $123.00
MEIDINGER ZEELAND, ND 58581 12 MIX-STR 669 $122.50
KNOEPFLE ZEELAND, ND 58581 29 BLK-STR 716 $119.75
CONSIGNOR WISHEK, ND 58495 2 BLK-STR-BULLS 567 $119.00
HOFFMAN MEDINA, ND 2 MIX-STR 642 $117.00
HOFFMAN MEDINA, ND 4 BLK-STR 697 $115.50
SENGER HAGUE, ND 58542 5 BLK-STR 893 $107.00
KNOEPFLE ZEELAND, ND 58581 10 BLK-STR 802 $106.00
SENGER HAGUE, ND 58542 15 BLK-STR 983 $103.00
SENGER HAGUE, ND 58542 2 BLK-STR 985 $98.00
LAND KULM, ND 58456 11 BLK-STR 996 $93.00
DAHL GACKLE, ND 58442 2 REDST-BULL 737 $90.50

HEIFERS
SVANES KINTYRE, ND 58549 4 BLK-HFR 407 $129.00
MEIDINGER ZEELAND, ND 58581 7 MIX-HFR 458 $127.00
KNOEPFLE ZEELAND, ND 58581 30 BLK-HFR 685 $117.75
CONSIGNOR WISHEK, ND 58495 6 MIX-HFR 582 $117.25
SENGER HAGUE, ND 58542 5 BLK-HFR 864 $102.50
NEIS WISHEK, ND 58495 23 BLK-HFR 893 $94.50
SENGER HAGUE, ND 58542 4 BLK-HFR 1027 $86.50

COWS
MITTLEIDER TAPPEN, ND 58487 1 BLK-COW 1115 $69.50
HOLMSTROM GACKLE, ND 58442 1 RED-COW 1110 $62.50
WOLFF ARENA, ND 58494 2 BLK-COW 1250 $58.00
ESSIG LEHR, ND 58460 1 BLK-COW 1400 $55.50
ZIMMERMAN NAPOLEON, ND 58561 1 BWF-COW 1325 $54.50
WAGNER PETTIBONE, ND 5847 1 BLK-COW 1505 $52.75
BICKEL TUTTLE, ND 58488 1 XBRD-COW 1520 $52.50
NAADEN BRADDOCK, ND 58524 2 BLK-COW 1687 $51.25
HAIBECK STEELE,ND 58482 1 BLK-COW 1725 $51.00
NAADEN BRADDOCK, ND 58524 1 BLK-COW 2000 $50.75
COPENHAVER CARRINGTON, ND 584 1 RWF-COW 1505 $50.50
MORLOCK STEELE,ND 58482 1 BLK-COW 1905 $50.00
MORRISON ROBINSON, ND 58478 1 BLK-COW 1640 $50.00
BARNICK STEELE, ND 58482 1 BLK-COW 1790 $49.75
KLOSE JAMESTOWN, ND 5840 1 BWF-COW 1655 $49.75
MORLOCK STEELE,ND 58482 1 BLK-COW 1770 $49.75
GUTHMILLER PETTIBONE, ND 5847 2 HOLST-COW 1700 $49.25
NAADEN BRADDOCK, ND 58524 5 MIX-COW 1580 $49.25

BULLS
PRESLER GACKLE, ND 58442 2 MIX-BULL 1022 $84.00
J & P LIVESTOCK NAPOLEON, ND 58561 21 BLK-BULL 1166 $76.25
BAILEY MOFFIT, ND 58560 1 RED-BULL 1930 $63.75
GUTHMILLER ROBINSON, ND 58478 1 RED-BULL 2125 $61.50
LENO DRISCOLL, ND 58532 1 BLK-BULL 2030 $61.00



    Posted: Thursday, June 1, 2006
Sale of 6-1-06 1069 Hd Sold

Sale of 6-1-06 1069 Hd Sold

NO SALE : 6-8-06

Next Sale: 6-15-06 Expecting 650 Hd.

STEERS
MOOS GACKLE, ND 58442 4 MIX-STR-BULLS 347 $131.00
SCHLECHT MEDINA, ND 58467 2 MIX-STR 430 $129.50
REISTER MEDINA, ND 58467 4 BLK-STR 526 $125.00
FETTIG TAPPEN, ND 58487 5 BLK-STR 560 $120.00
SCHLECHT MEDINA, ND 58467 8 MIX-STR 559 $119.50
T L CATTLE KINTYRE, ND 58549 5 BLK-STR 578 $116.00
BENTSON KULM, ND 58456 15 BLK-STR 752 $113.00
BRIESE TAPPEN, ND 58487 11 MIX-STR 714 $109.00
REISTER MEDINA, ND 58467 2 BLK-STR 710 $109.00
FETTIG TAPPEN, ND 58487 12 MIX-STR 700 $108.50
BENTSON KULM, ND 58456 53 BLK-STR 851 $105.25
SCHLECHT MEDINA, ND 58467 3 MIX-STR 783 $105.00
MORLOCK PETTIBONE, ND 5847 4 CHAR-STR 810 $102.00
J & P LIVESTOCK NAPOLEON, ND 58561 21 HOLST-STR 648 $92.25
WALD NAPOLEON, ND 58561 13 HOLST-STR 833 $80.00

HEIFERS
MOOS GACKLE, ND 58442 3 MIX-HFR 278 $144.00
MOOS GACKLE, ND 58442 3 MIX-HFR 396 $118.00
DEUTSCHER MEDINA, ND 58467 1 BLK-HFR 610 $112.00
MOOS GACKLE, ND 58442 8 MIX-HFR 526 $112.00
SCHLECHT MEDINA, ND 58467 8 MIX-HFR 598 $109.50
T L CATTLE KINTYRE, ND 58549 23 BLK-HFR 616 $109.50
T L CATTLE KINTYRE, ND 58549 13 MIX-HFR 603 $109.50
FETTIG TAPPEN, ND 58487 9 MIX-HFR 634 $108.00
T L CATTLE KINTYRE, ND 58549 6 MIX-HFR 625 $105.00
ZIMMERMAN TAPPEN, ND 58487 2 MIX-HFR 630 $104.50
GROSS NAPOLEON, ND 5856 9 RED-HFR 662 $104.00
MORLOCK PETTIBONE, ND 5847 3 MIX-HFR 761 $95.00
T L CATTLE KINTYRE, ND 58549 3 MIX-HFR 658 $90.50
CARLSON CLEVELAND, ND 5842 3 MIX-HFR 821 $89.50

COWS
BERNHARDT LINTON, ND 58552 1 RED-COW 1135 $65.50
C DIAMOND INC DAWSON, ND 58428-9 1 RED-COW 1260 $62.00
STEWART CLEVELAND, ND 5842 1 BLK-COW 1230 $58.50
WALD NAPOLEON, ND 58561 1 BLK-COW 1130 $58.00
WOLL HURDSFIELD, ND 584 1 RED-COW 1305 $58.00
MACDONALD BISMARCK, ND 58501 1 RED-COW 1555 $57.75
C DIAMOND INC DAWSON, ND 58428-9 1 RED-COW 1385 $57.00
DEWALD STEELE, ND 58482 1 BLK-COW 1260 $55.50
KRUEGER DAWSON, ND 58428-9 1 BLK-COW 1255 $55.50
LEIER TAPPEN, ND 58487 1 BLK-COW 1245 $55.25
BITZ BISMARCK, ND 58501 1 BWF-COW 1335 $54.50
DOBBERT ROBINSON, ND 58478 1 BLK-COW 1335 $54.50
GRUNEFELDER KINTYRE, ND 58549 1 BLK-COW 1425 $54.50
LENO WING, ND 58494 1 BLK-COW 1635 $53.75
KRUEGER DAWSON, ND 58428-9 1 BLK-COW 1845 $53.50
FISCHER DRISCOLL, ND 58532 1 BLK-COW 1430 $53.00
DANUSER MARION, ND 58466 1 BWF-COW 1480 $51.75
FISCHER DRISCOLL, ND 58532 1 BLK-COW 1475 $51.50
LENO WING, ND 58494 1 BLK-COW 1495 $51.50

BULLS
ENOCKSON BISMARCK, ND 58503 1 BLK-BULL 1055 $79.50
ALMER TUTTLE, ND 58488 1 BLK-BULL 2050 $64.75
JUST WISHEK, ND 58495 1 BLK-BULL 1965 $64.25
FETTIG TAPPEN, ND 58487 1 CHAR-BULL 1940 $64.00
C DIAMOND INC DAWSON, ND 58428-9 1 BLK-BULL 2270 $63.75
WARD MINOT, ND 58701 1 BLK-BULL 1950 $63.75
ENOCKSON BISMARCK, ND 58503 1 BLK-BULL 2015 $62.25
HUMANN HAZELTON, ND 58544 1 BLK-BULL 2400 $61.00
JOB CLEVELAND, ND 5842 1 BLK-BULL 2045 $60.50
DANUSER MARION, ND 58466 1 BLK-BULL 2060 $58.50
DEWITZ STEELE, ND 58482 1 RED-BULL 2805 $55.75
DEWITZ STEELE, ND 58482 1 RED-BULL 2595 $54.50

HFRTS
DOBBERT ROBINSON, ND 58478 1 BLK-HFRT 995 $72.50
ESSIG LEHR, ND 58460 1 BLK-HFRT 1095 $70.50
GRUNEFELDER KINTYRE, ND 58549 4 BLK-HFRT 1292 $69.00
WALD NAPOLEON, ND 58561 1 BLK-HFRT 1120 $68.50
ZIMMERMAN TAPPEN, ND 58487 1 RED-HFRT 1145 $66.50
GRUNEFELDER KINTYRE, ND 58549 1 BLK-HFRT 1190 $66.00


[Market Report Archives]