Market Report Archives July 2004
    Posted: Thursday, July 29, 2004
561 CATTLE RECEIPTS NAPOLEON LIVESTOCK JULY 15TH 2004

COWS

HASSE TAPPEN, ND 58487 1 RWF-COW 1215 $74.75
MURRAY TUTTLE, ND 58488 2 RED-COW 1542 $68.00
BERNHARDT LINTON, ND 58552 1 RED-COW 1455 $64.00
SCHLECHT GACKLE, ND 58442 1 RED-COW 1965 $63.75
HAMMOND NAPOLEON, ND 58561 1 BLK-COW 1595 $63.00
HELD HARVEY, ND 58341 1 RED-COW 1680 $63.00
MERTZ DAWSON, ND 58428 1 RED-COW 1975 $62.75
WEIPPERT STEELE, ND 58482 1 BWF-COW 1650 $62.75
MOCH BRADDOCK, ND 58524 3 BLK-COW 1353 $62.00
WEIPPERT STEELE, ND 58482 1 BWF-COW 1585 $62.00
SCHROEDER CARRINGTON, ND 58 1 CHAR-COW 1700 $60.25
WOLF ROBINSON, ND 58478 1 RED-COW 1510 $60.25
ENTZI FREDONIA, ND 58440 1 BLK-COW 1570 $60.00
HILDEBRAND KULM, ND 58456 1 CHAR-COW 1560 $59.75
LEPPERT DICKEY, ND 58431 2 BLK-COW 1530 $59.75
MERTZ DAWSON, ND 58428 1 BLK-COW 2130 $59.75
ENTZI FREDONIA, ND 58440 1 BWF-COW 1750 $59.00
LANG DAWSON, ND 58428 1 BWF-COW 1685 $58.50
IBACH LINTON, ND 58552 1 RWF-COW 1655 $57.00
MERTZ DAWSON, ND 58428 1 BLK-COW 1750 $55.75
ENTZI FREDONIA, ND 1 BLK-COW 1535 $55.00
HELD HARVEY, ND 58341 1 RWF-COW 1785 $55.00

BULLS

KALLENBACH MADDOCK 3 RED-BULL 918 $93.00
CONSIGNOR STREETER, ND 58483 2 BLK-BULL 1080 $86.00
BENDER LEHR, ND 58460 1 RWF-BULL 2060 $77.00
WEIPPERT TAPPEN, ND 58487 1 RED-BULL 2085 $76.00
WEIPPERT TAPPEN, ND 58487 1 RED-BULL 2225 $75.25
WEIPPERT TAPPEN, ND 58487 1 RED-BULL 2375 $74.75
BENDER LEHR, ND 58460 1 RED-BULL 2395 $74.50
BRAUN TAPPEN, ND 58487 1 RED-BULL 2300 $74.00
CONSIGNOR STREETER, ND 58483 1 BLK-BULL 2365 $74.00
LEAPALDT LEEDS,ND 58346-953 1 RED-BULL 1785 $74.00
LEAPALDT WOODWORTH, ND 5849 1 RED-BULL 2045 $74.00
HORNER KINTYRE, ND 58549 1 RED-BULL 2015 $73.75
REMMICK ROBINSON, ND 58478 1 BLK-BULL 2110 $73.75
WILEN LEHR, ND 58460 1 BLK-BULL 2220 $73.50
MERTZ DAWSON, ND 58428 1 BLK-BULL 2425 $73.25
BERNHARDT LINTON, ND 58552 1 CHAR-BULL 2310 $71.75


[Market Report Archives]